Nutrient | Unit | Per 100 g |
---|---|---|
Energy | kcal | 350 |
Protein | g | 0.00 |
Total lipid (fat) | g | 0.00 |
Carbohydrate, by difference | g | 86.00 |
Fiber, total dietary | g | 2.0 |
Sugars, total | g | 80.00 |
Minerals | ||
Calcium, Ca | mg | 200 |
Iron, Fe | mg | 0.72 |
Sodium, Na | mg | 180 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.0 |
Vitamin A, IU | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Amino Acids |