Nutrient | Unit | Per 100 g |
---|---|---|
Energy | kcal | 337 |
Protein | g | 0.00 |
Total lipid (fat) | g | 0.00 |
Carbohydrate, by difference | g | 84.21 |
Fiber, total dietary | g | 0.0 |
Sugars, total | g | 84.21 |
Minerals | ||
Calcium, Ca | mg | 0 |
Iron, Fe | mg | 0.00 |
Sodium, Na | mg | 211 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 0.0 |
Vitamin A, IU | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Amino Acids | ||
Other |