Kandungan | Kandungan per 100 g |
---|---|
Calories | 24 |
Total Fat | 0 g |
Saturated | 0 g |
Polyunsaturated | 0 g |
Monounsaturated | 0 g |
Trans | 0 g |
Cholesterol | 0 mg |
Sodium | 0 mg |
Potassium | 0 mg |
Total Carbs | 6 g |
Dietary Fiber | 0 g |
Sugars | 0 g |
Protein | 35 g |
Vitamin C | 0,00% |
Vitamin A | 0,00% |
Iron | 0,00% |
Calcium | 0,00% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |