Nutrient | Unit | Per 100 g |
---|---|---|
Energy | kcal | 263 |
Protein | g | 0.00 |
Total lipid (fat) | g | 0.00 |
Carbohydrate, by difference | g | 63.16 |
Sugars, total | g | 63.16 |
Minerals | ||
Sodium, Na | mg | 53 |
Vitamins | ||
Lipids | ||
Fatty acids, total trans | g | 0 |
Amino Acids | ||
Other |
Nutrient | Unit | Per 100 g |
---|---|---|
Energy | kcal | 263 |
Protein | g | 0.00 |
Total lipid (fat) | g | 0.00 |
Carbohydrate, by difference | g | 63.16 |
Sugars, total | g | 63.16 |
Minerals | ||
Sodium, Na | mg | 53 |
Vitamins | ||
Lipids | ||
Fatty acids, total trans | g | 0 |
Amino Acids | ||
Other |