Nutrient | Unit | Per 100 g |
---|---|---|
Water | g | 80.94 |
Energy | kcal | 73 |
Protein | g | 0.41 |
Total lipid (fat) | g | 0.58 |
Carbohydrate, by difference | g | 17.91 |
Fiber, total dietary | g | 1.8 |
Minerals | ||
Calcium, Ca | mg | 12 |
Iron, Fe | mg | 0.30 |
Magnesium, Mg | mg | 13 |
Phosphorus, P | mg | 8 |
Potassium, K | mg | 48 |
Sodium, Na | mg | 7 |
Zinc, Zn | mg | 0.21 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 2.9 |
Thiamin | mg | 54 |
Riboflavin | mg | 54 |
Niacin | mg | 286 |
Vitamin B-6 | mg | 18 |
Folate, DFE | µg | 31 |
Vitamin B-12 | µg | 0.00 |
Vitamin A, RAE | µg | 2 |
Vitamin A, IU | IU | 35 |
Vitamin D (D2 + D3) | µg | 0.0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Amino Acids | ||
Other |