Nutrient | Unit | Per 100 g |
---|---|---|
Water | g | 77.86 |
Energy | kcal | 79 |
Protein | g | 1.20 |
Total lipid (fat) | g | 0.20 |
Carbohydrate, by difference | g | 20.23 |
Minerals | ||
Calcium, Ca | mg | 21 |
Iron, Fe | mg | 0.48 |
Magnesium, Mg | mg | 10 |
Phosphorus, P | mg | 23 |
Potassium, K | mg | 250 |
Sodium, Na | mg | 3 |
Zinc, Zn | mg | 0.05 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 69.0 |
Thiamin | mg | 20 |
Riboflavin | mg | 40 |
Niacin | mg | 900 |
Vitamin B-6 | mg | 81 |
Vitamin B-12 | µg | 0.00 |
Vitamin A, RAE | µg | 2 |
Vitamin A, IU | IU | 40 |
Lipids | ||
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Amino Acids | ||
Other |