Per sajian 100 gr mengandung: | |||
---|---|---|---|
Calories | 45 | Sodium | 0 mg |
Total Fat | 0 g | Potassium | 0 mg |
Saturated | 0 g | Total Carbs | 13 g |
Polyunsaturated | 0 g | Dietary Fiber | 1 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 1 g |
Cholesterol | 0 mg | ||
Vitamin A | 0,00% | Calcium | 1,00% |
Vitamin C | 37,00% | Iron | 0,00% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |