Nutrient | Unit | Per 100 g |
---|---|---|
Water | g | 90.70 |
Energy | kcal | 37 |
Protein | g | 0.40 |
Total lipid (fat) | g | 0.10 |
Carbohydrate, by difference | g | 8.70 |
Minerals | ||
Calcium, Ca | mg | 15 |
Iron, Fe | mg | 0.30 |
Sodium, Na | mg | 10 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 2.8 |
Thiamin | mg | 10 |
Riboflavin | mg | 30 |
Niacin | mg | 300 |
Vitamin A, IU | IU | 79 |
Lipids | ||
Amino Acids | ||
Other |