Nutrient | Unit | Per 100 g |
---|---|---|
Water | g | 7.50 |
Energy | kcal | 349 |
Protein | g | 14.26 |
Total lipid (fat) | g | 0.39 |
Carbohydrate, by difference | g | 77.06 |
Fiber, total dietary | g | 13.0 |
Sugars, total | g | 45.61 |
Minerals | ||
Calcium, Ca | mg | 190 |
Iron, Fe | mg | 6.80 |
Sodium, Na | mg | 298 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 48.4 |
Vitamin A, IU | IU | 26822 |
Lipids | ||
Fatty acids, total saturated | g | 0 |
Fatty acids, total trans | g | 0 |
Cholesterol | mg | 0 |
Amino Acids | ||
Other |