Nutrient | Unit | Per 100 g |
---|---|---|
Water | g | 87.00 |
Energy | kcal | 51 |
Protein | g | 2.40 |
Total lipid (fat) | g | 0.80 |
Carbohydrate, by difference | g | 8.60 |
Minerals | ||
Calcium, Ca | mg | 18 |
Iron, Fe | mg | 0.70 |
Phosphorus, P | mg | 35 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 158.0 |
Thiamin | mg | 50 |
Riboflavin | mg | 70 |
Niacin | mg | 900 |
Vitamin A, IU | IU | 210 |
Lipids | ||
Amino Acids | ||
Other |