Kandungan | Nilai Per 100 g |
---|---|
Total Fat | 0,6 g |
Sodium | 11,8 g |
Carbohydrates | 15,3 g |
Net carbs | 12,9 g |
Fiber | 2,4 g |
Protein | 1,2 g |
Vitamins and minerals | |
Vitamin A | 0 µg |
Vitamin C | 0 mg |
Calcium | 0 mg |
Iron | 0 mg |
Fatty acids | |
Amino acids |
Kandungan | Nilai Per 100 g |
---|---|
Total Fat | 0,6 g |
Sodium | 11,8 g |
Carbohydrates | 15,3 g |
Net carbs | 12,9 g |
Fiber | 2,4 g |
Protein | 1,2 g |
Vitamins and minerals | |
Vitamin A | 0 µg |
Vitamin C | 0 mg |
Calcium | 0 mg |
Iron | 0 mg |
Fatty acids | |
Amino acids |