Nutrient | Unit | Per 100 g |
---|---|---|
Water | g | 71.40 |
Energy | kcal | 111 |
Protein | g | 2.30 |
Total lipid (fat) | g | 2.00 |
Carbohydrate, by difference | g | 23.90 |
Fiber, total dietary | g | 6.2 |
Sugars, total | g | 14.10 |
Minerals | ||
Calcium, Ca | mg | 15 |
Iron, Fe | mg | 2.20 |
Magnesium, Mg | mg | 32 |
Phosphorus, P | mg | 52 |
Potassium, K | mg | 131 |
Sodium, Na | mg | 4 |
Zinc, Zn | mg | 0.43 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 25.8 |
Vitamin A, RAE | µg | 19 |
Vitamin A, IU | IU | 383 |
Lipids | ||
Fatty acids, total saturated | g | 245 |
Fatty acids, total trans | g | 0 |
Amino Acids | ||
Other |