Kandungan | Nilai Per 100 g |
---|---|
Calories | 29.9 |
Total Fat | 0 g |
Sodium | 1.5 g |
Carbohydrates | 10.4 g |
Net carbs | 7.5 g |
Fiber | 3 g |
Glucose | 1.5 g |
Protein | 0 g |
Vitamin A | 13.4 g |
Vitamin C | 43 mg |
Calcium | 29.9 mg |
Iron | 0.2 mg |
Fatty acids | |
Amino acids |
Kandungan | Nilai Per 100 g |
---|---|
Calories | 29.9 |
Total Fat | 0 g |
Sodium | 1.5 g |
Carbohydrates | 10.4 g |
Net carbs | 7.5 g |
Fiber | 3 g |
Glucose | 1.5 g |
Protein | 0 g |
Vitamin A | 13.4 g |
Vitamin C | 43 mg |
Calcium | 29.9 mg |
Iron | 0.2 mg |
Fatty acids | |
Amino acids |